Alcatraz
October 27th
team
ZIKLAMPS
- Yes
- 33:00
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Faarya | 2 | 1 | 60 | view |
| Imaan Barirah Mahmud-Ahma | 1 | 1 | 60 | view |
| Alayna | 1 | 1 | 60 | view |
| Zayne Mahmud-Ahmad | 1 | 1 | 60 | view |
| Nasir | 1 | 1 | 60 | view |
| Suleimaan Mahmud | 1 | 1 | 60 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Escape from Alcatraz! | 10 |
![]() |
Escape Escape from Alcatraz in 50 minutes | 20 |
![]() |
Escape Escape from Alcatraz in 40 minutes | 30 |






